Absorbent Sheet Performance Test | Therapak
| Size (inches) | Volume (mL) | Time (Seconds) |
| 3 x 4 | 15 | 25 |
| 25 | 60 | |
| 50 | 95 | |
| 3 x 6 | 50 | 65 |
| 100 | 165 | |
| 120 | 315 | |
| 6 x 6 | 100 | 55 |
| 200 | 190 | |
| 240 | 400 | |
| 12 x 12 | 500 | 50 |
| 750 | 220 | |
| 900 | 635 | |
*Absorbent performance tests were conducted in-house and are approximate values only. The capacities and durations may vary based on the type of liquid being absorbed.